CAPACITY
7.4 cu.ft.
Showing 49–72 of 114 results
Weight: | 250.00 LBS |
Width: | 36.13 (in) |
Depth: | 32.50 (in) |
Height Filter: | 68″ – 69.9″ |
Freezer Capacity: | 9 cu.ft. |
Refrigerator Capacity: | 16.6 cu.ft. |
Installation Depth: | Standard |
Specification | Details |
---|---|
Ice Maker | Yes |
Ice Maker Location | Fresh Food Section |
Second Ice Maker | Yes |
Installation | Free-Standing |
Power Cord Length | 72″ |
Crushed Ice | Yes |
Total Capacity (cu.ft): 25.1
Freezer Capacity (cu.ft): 8.2
Refrigerator Capacity (cu.ft): 16.9
Height to Top of Case (inch): 68 1/2″
Depth without door (inch): 29 1/2″
Depth without handle (inch): 32″
Depth with handle (inch): 35 3/8″
Width door open 90 with Handle (inch): 38″
Width door open 90 without Handle (inch): 42″